?????????????????????????????????????????????? ??????????????????? ??????????? ?????????????????????????????????? ??????????????????????????????????????????????????????????
?????????????????????????????? S3200 ??????????????????????????????????????????
???????????? | 3200mm |
??????????????? | 1-20mm |
??????????????????? | ?????? 726*2400dpi |
???????????????? | Konica 1024A(6PL):4Pass (3 Row):76~95sqm/h 6Pass (3 Row):55~63sqm/h 8Pass (3 Row):35~40sqm/h Ricoh Gen6(5PL):4Pass (3 Row):50~58sqm/h 6Pass (3 Row):41~48sqm/h 8Pass (3 Row): 27~32sqm/h Kyocera(3.5PL):4Pass (1 Row):30~38sqm/h 6Pass (1 Row):25~32sqm/h 8Pass (1 Row): 20~25sqm/h |
?????????????????? | Konica 1024A(6PL) , Ricoh Gen6(5PL) ,Kyocera(3.5PL) |
????????????? | Konica 1024A(6PL):4~18pcs Ricoh Gen6(5PL):2~9pcs Kyocera(3.5PL):2~7pcs |
?????? | CMYK/LC/LM+W |
???????????????? | ?????? UV LED |
????????? | TIFF, JPEG, EPS, PDF |
????????? RIP | SAI/ONYX/Caldera |
????????????????? | AC220V 50/60Hz 10KW 45A |
??????????????????????? | ????????: 20℃~28℃ ????????: 40%~60% |
?????????? | 2L |
??????????? | 5320*1500*1700mm |
?????????????? | 2595kg |
???????? S3200 ?????????????????????????????????????????
????????????????????????????????????????????????? ????????????????????????????? ??????????????????????????????????????????????????
?????? 76 ?????????? ?????????? ?????????? ???????????? / ?????? 88 ???????? ???????? ??????????? ???????????
+86-18930026930